1
Bus Route No. 1
Morning Route
Driver: Mukesh
Mobile: 7898107827
Mobile: 7898107827
| S.No. | Time | Place |
|---|---|---|
| 1 | — | Bairagarh Chichli |
| 2 | 9:20 | D-Mart |
| 3 | 9:24 | Kolar Road |
| 4 | 9:28 | Bima Kunj |
| 5 | 9:31 | Sarvdharm |
| 6 | 9:35 | Kali Mandir Nahar Chauraha |
| 7 | 9:38 | Bansal Hospital |
| 8 | 9:40 | Manisha Market |
| 9 | 9:43 | Shaitan Singh Chauraha |
| 10 | 9:45 | 1100 Hanuman Mandir |
| 11 | 9:48 | 10:30 Number Chauraha |
| 12 | 9:50 | Bhopal Factory Hospital |
| 13 | 9:52 | Ganesh Mandir Bridge |
| 14 | 10:15 | College |
| 2 | — |
2
Bus Route No. 2
Morning Route
Driver: Bhagwat
Mobile: 9098409405
Mobile: 9098409405
| S.No. | Time | Place |
|---|---|---|
| 1 | 9:20 | Aakriti Eco City |
| 2 | 9:25 | Mahindra Township |
| 3 | 9:30 | Rohit Nagar |
| 4 | 9:34 | Shobha Complex |
| 5 | 9:40 | Vasant Kunj |
| 6 | 9:44 | 12 Number Bus Stop |
| 7 | 9:48 | 11 Number Bus Stop |
| 8 | 9:52 | Bhopal Factory |
| 9 | 9:55 | Ganesh Mandir Bridge |
| 10 | 9:58 | Alkapuri |
| 11 | 10:00 | Panchwati |
| 12 | 10:05 | Vijay Market |
| 13 | 10:20 | College |
| 3 | — |
3
Bus Route No. 3
Morning Route
Driver: Shahid Aziz
Mobile: 9630669752
Mobile: 9630669752
| S.No. | Time | Place |
|---|---|---|
| 1 | 9:20 | Depot Chauraha |
| 2 | 9:27 | PNT Chauraha |
| 3 | 9:31 | Nehru Nagar Chauraha, Vaishali Nagar |
| 4 | 9:36 | Mait Chauraha |
| 5 | 9:40 | Mata Mandir |
| 6 | 9:44 | Narmada Bhawan |
| 7 | 9:48 | 5 Number Bus Stop |
| 8 | 9:51 | 6 Number Bus Stop |
| 9 | 9:55 | Board Office Chauraha / Jyoti Talkies Chauraha / Chetak Bridge |
| 10 | 9:58 | Anna Nagar |
| 11 | 10:05 | Govindpura Thana |
| 12 | 10:20 | College |
| 4 | — |
4
Bus Route No. 4
Morning Route
Driver: Mukhtar
Mobile: 7610460023
Mobile: 7610460023
| S.No. | Time | Place |
|---|---|---|
| 1 | 9:20 | Raja Mahal Chauraha |
| 2 | 9:24 | Roshanpura Chauraha |
| 3 | 9:26 | New Market |
| 4 | 9:30 | Major Nanak Petrol Pump |
| 5 | 9:34 | Mayur Park |
| 6 | 9:36 | JP Hospital |
| 7 | 9:40 | Congress Bhawan |
| 8 | 9:44 | Board Office Chauraha |
| 9 | 9:48 | Jyoti Talkies Chauraha |
| 10 | 9:52 | Chetak Bridge |
| 11 | 9:57 | Anna Nagar |
| 12 | 10:00 | Govindpura Thana |
| 13 | 10:05 | Mahatma Gandhi School Chauraha |
| 14 | 10:20 | College |
| 5 | — |
5
Bus Route No. 5
Morning Route
Driver: Arham Ali
Mobile: 7240979772
Mobile: 7240979772
| S.No. | Time | Place |
|---|---|---|
| 1 | 9:20 | Moti Masjid |
| 2 | 9:25 | Kamla Park |
| 3 | 9:30 | Polytechnic Chauraha |
| 4 | 9:35 | Raj Bhawan |
| 5 | 9:40 | D-Mart (Lily Talkies) |
| 6 | 9:45 | Jinsi, Bogda Pul Road |
| 7 | 9:50 | Bogda Pul |
| 8 | 9:55 | Capital Petrol Pump |
| 9 | 10:10 | Prabhat Chauraha |
| 10 | 10:20 | College |
| 6 | — |
6
Bus Route No. 6
Morning Route
Driver: Kamruddin
Mobile: 9753030927
Mobile: 9753030927
| S.No. | Time | Place |
|---|---|---|
| 1 | 9:20 | Bhoot Bangla |
| 2 | 9:25 | Collectorate |
| 3 | 9:30 | State Bank, Royal Market |
| 4 | 9:35 | Taj Mahal Chauraha |
| 5 | 9:40 | Shahjahanabad Thana |
| 6 | 9:45 | Bhopal Talkies |
| 7 | 9:50 | Nadra Bus Stand |
| 8 | 9:55 | Bharat Talkies |
| 9 | 10:05 | Phool Patra |
| 10 | 10:10 | Bogda Pul |
| 11 | 10:20 | College |
| 7 | — |
7
Bus Route No. 7
Morning Route
Driver: Sharafat Ali
Mobile: 9669474256
Mobile: 9669474256
| S.No. | Time | Place |
|---|---|---|
| 1 | 9:20 | DIG Bungalow Chauraha |
| 2 | 9:25 | Bridge |
| 3 | 9:40 | Mandi Road |
| 4 | 9:43 | Bhopal Hospital |
| 5 | 9:45 | Best Price |
| 6 | 9:48 | People's Mall |
| 7 | 9:50 | Bhanpur Bridge |
| 8 | 9:54 | Meenal Gate No. 3 |
| 9 | 9:57 | Ayodhya Chauraha |
| 10 | 10:00 | Rajiv Nagar |
| 11 | 10:02 | Ratnagiri Chauraha |
| 12 | 10:15 | College |
| 8 | — |
8
Bus Route No. 8
Morning Route
Driver: Shaikh Naim
Mobile: 9893495329
Mobile: 9893495329
| S.No. | Time | Place |
|---|---|---|
| 1 | 9:20 | Coach Factory |
| 2 | 9:25 | Bhopal Station No. 1 |
| 3 | 9:27 | Habibia School |
| 4 | 9:30 | 80 Feet Road |
| 5 | 9:34 | Ashoka Garden Thana |
| 6 | 9:37 | Dashahara Maidan |
| 7 | 9:38 | Vivekanand Chauraha |
| 8 | 9:42 | Prabhat Chauraha |
| 9 | 9:46 | ITI |
| 10 | 10:00 | Piplani Petrol Pump |
| 11 | 10:15 | College |
| 9 | — |
9
Bus Route No. 9
Morning Route
Driver: Amar
Mobile: 7440518248
Mobile: 7440518248
| S.No. | Time | Place |
|---|---|---|
| 1 | 9:20 | Famous Tea Stall |
| 2 | 9:34 | Ashoka Garden Thana |
| 3 | 9:38 | Dashahara Maidan |
| 4 | 9:40 | Vivekanand Chauraha |
| 5 | 9:45 | Prabhat Chauraha |
| 6 | 9:50 | ITI |
| 7 | 9:55 | Piplani |
| 8 | 10:15 | College |
| 10 | — |
10
Bus Route No. 10
Morning Route
Driver: Abdul Lateef
Mobile: 8269989821
Mobile: 8269989821
| S.No. | Time | Place |
|---|---|---|
| 1 | 9:50 | Nizamuddin Colony |
| 2 | 9:53 | T-Point |
| 3 | 9:56 | BHEL Gate No. 1 |
| 4 | 10:00 | Bima Hospital |
| 5 | 10:02 | Piplani Petrol Pump |
| 6 | 10:04 | Ratnagiri Tiraha |
| 7 | 10:06 | Anand Nagar |
| 8 | 10:20 | College |
| 11 | — |
11
Bus Route No. 11
Morning Route
Driver: Jameer Khan
Mobile: 9691942120
Mobile: 9691942120
| S.No. | Time | Place |
|---|---|---|
| 1 | 9:20 | Gandhi Nagar |
| 2 | 9:25 | Hardev Hospital |
| 3 | 9:30 | Asaram Bapu Chauraha |
| 4 | 9:35 | RGPV |
| 5 | 9:39 | Karond Chauraha |
| 6 | 9:45 | Bhanpur Bridge |
| 7 | 10:00 | Kakda Home |
| 8 | 10:20 | College |
| 13 | — |
13
Bus Route No. 13
Morning Route
Driver: Santosh Banjara
Mobile: 8889731941
Mobile: 8889731941
| S.No. | Time | Place |
|---|---|---|
| 1 | 9:20 | Katara Hills Spring Valley |
| 2 | 9:34 | Katara Hospital |
| 3 | 9:40 | Amaltas Market |
| 4 | 9:42 | Laharpur |
| 5 | 9:46 | Arvind Vihar |
| 6 | 9:48 | Raja Bhoj Arcade |
| 7 | 9:52 | Aas Road |
| 8 | 9:55 | Alkapuri |
| 9 | 9:58 | Panchwati |
| 10 | 10:02 | Vijay Market |
| 11 | 10:04 | Gandhi Chauraha |
| 12 | 10:08 | Piplani Market |
| 13 | 10:20 | College |
| 14 | — |
14
Bus Route No. 14
Morning Route
Driver: Kamlesh
Mobile: 8891061358
Mobile: 8891061358
| S.No. | Time | Place |
|---|---|---|
| 1 | 9:20 | Vidyasagar |
| 2 | 9:30 | Awadhpuri Tiraha |
| 3 | 9:40 | Alkapuri |
| 4 | 9:50 | Adharshila |
| 5 | 9:55 | SOS Balgram |
| 6 | 10:00 | Khajuri Bypass |
| 7 | 10:15 | College |
| 15 | — |
15
Bus Route No. 15
Obedullaganj
Driver: Naved
Mobile: 7354585334
Mobile: 7354585334
| S.No. | Time | Place |
|---|---|---|
| 1 | 9:00 | Goharganj |
| 2 | 9:20 | Obedullaganj |
| 3 | 9:30 | Mandideep |
| 4 | 9:35 | HEG |
| 5 | 9:50 | Samardha |
| 6 | 9:55 | 11 Mile |
| 7 | 10:05 | Misrod |
| 8 | 10:15 | College |
| 16 | — |
16
Bus Route No. 16
Raisen
Driver: Haseen Khan
Mobile: 8871725234
Mobile: 8871725234
| S.No. | Time | Place |
|---|---|---|
| 1 | 9:20 | Raisen |
| 2 | 9:45 | Mukherji Nagar |
| 3 | 9:55 | Petrol Pump Tiraha |
| 4 | 10:00 | Majar |
| 5 | 10:05 | Raisen Bypass Tiraha |
| 6 | 10:20 | College |
| 17 | — |
17
Bus Route No. 17
Mandideep
Driver: Pahlad
Mobile: 9755450197
Mobile: 9755450197
| S.No. | Time | Place |
|---|---|---|
| 1 | 9:10 | Mandideep |
| 2 | 9:15 | Samardha |
| 3 | 9:18 | Ratnapur |
| 4 | 9:20 | Indus Colony |
| 5 | 9:22 | 11 Mile |
| 6 | 9:25 | Misrod |
| 7 | 9:28 | Shri Ram Colony |
| 8 | 9:33 | Chinar City |
| 9 | 9:35 | Vrindavan Dhaba |
| 10 | 9:38 | Ashima Mall |
| 11 | 9:43 | Bagmugaliya Thana |
| 12 | 9:45 | Vidhan Nagar |
| 13 | 9:47 | Narayan Nagar |
| 14 | 9:50 | RRL |
| 15 | 10:15 | College |
| 18 | — |
18
Bus Route No. 18
Vidisha
Driver: Brijesh Sen
Mobile: 9827349789
Mobile: 9827349789
| S.No. | Time | Place |
|---|---|---|
| 1 | 8:35 | Subhash Nagar |
| 2 | 8:40 | Peetal Mill Chauraha |
| 3 | 8:40 | Ahmadpur Chauraha |
| 4 | 8:45 | Durga Nagar |
| 5 | 8:45 | Purana Collectorate |
| 6 | 8:50 | Neem Tal |
| 7 | 8:55 | Bus Stand |
| 8 | 8:55 | Gulab Vatika |
| 9 | 9:00 | Eidgah Chauraha |
| 10 | 9:10 | Sanchi |
| 11 | 9:20 | Salamatpur |
| 12 | 9:30 | Beltkhedi Chauraha |
| 13 | 9:40 | Diwan Ganj |
| 14 | 9:45 | Balampur |
| 15 | 9:50 | Surkhi Sevania |
| 16 | 10:10 | Transport Nagar |
| 17 | 10:20 | College |
| 19 | — |
19
Bus Route No. 19
Sehore
Driver: Javed
Mobile: 9009231551
Mobile: 9009231551
| S.No. | Time | Place |
|---|---|---|
| 1 | 8:15 | Sehore |
| 2 | 8:17 | Chanakyapuri |
| 3 | 8:20 | Bhopal Naka |
| 4 | 8:25 | Purana Bus Stand |
| 5 | 8:30 | Ganesh Mandir Chauraha |
| 6 | 8:30 | Tehsil Chauraha |
| 7 | 8:35 | Nadi Chauraha |
| 8 | 8:36 | Ganga Ashram |
| 9 | 8:40 | Bus Stand |
| 10 | 8:43 | Bhopal Indore Bypass |
| 11 | 9:00 | Phanda |
| 12 | 9:10 | Khajuri |
| 13 | 9:20 | Chirayu Hospital |
| 14 | 9:20 | Akash Garden |
| 15 | 9:25 | Chanchal Chauraha |
| 16 | 9:25 | Bairagarh Thana |
| 17 | 9:30 | Lalghati Chauraha |
| 18 | 9:40 | Airport Road |
| 19 | 10:15 | College |
| 20 | — |
20
Bus Route No. 20
09:15:00
New Bus Route
| S.No. | Time | Place |
|---|---|---|
| 1 | 9:15 | BHEL Gate No. 1 |
| 2 | 9:20 | Bima Hospital |
| 3 | 9:25 | Quality Sweet |
| 4 | 9:30 | Sarkari Parisar |
| 5 | 9:35 | Ratnagiri Tiraha |
| 6 | 9:40 | Hanuman Mandir |
| 7 | 9:45 | Anand Nagar |
| 8 | 9:55 | Patel Nagar |
| 9 | 10:10 | College |
| 21 | — |
21
Bus Route No. 21
09:30:00
New Bus Route
| S.No. | Time | Place |
|---|---|---|
| 1 | 9:30 | Ayodhya Nagar Chauraha |
| 2 | 9:35 | Tanatan Dhaba |
| 3 | 9:40 | Narela Shankari |
| 4 | 9:45 | Ayodhya Bypass Road |
| 5 | 9:50 | Rajiv Nagar |
| 6 | 9:55 | Ratnagiri Tiraha |
| 7 | 10:00 | Hanuman Mandir |
| 8 | 10:05 | Anand Nagar |
| 9 | 10:10 | College |
| 22 | — |
22
Bus Route No. 22
09:35:00
New Bus Route
| S.No. | Time | Place |
|---|---|---|
| 1 | 9:35 | Hanuman Mandir |
| 2 | 9:40 | Anand Nagar |
| 3 | 9:45 | Gurudwara |
| 4 | 9:50 | Siddharth Colony |
| 5 | 9:55 | Capital Petrol Pump |
| 6 | 10:00 | Patel Nagar |
| 7 | 10:05 | College |
🔍
No Route Found
Try searching with a different route number, place, time or driver name.