Technocrats Institute of Technology | |
---|---|
Branch | Intake |
Electronics & Communication Engg | 68 |
Electrical and Electronics Engineering | 68 |
Mechanical Engineering | 68 |
Civil Engineering | 68 |
Information Technology | 135 |
Computer Science and Engineering (Artificial Intelligence & Data Science) | 135 |
Computer Science and Engineering (Artificial Intelligence) | 135 |
Computer Science and Engineering (Data Science) | 203 |
Computer Science and Engineering | 270 |
Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 270 |
Total | 1420 |
Technocrats Institute Of Technology (Excellence) | |
Branch | Intake |
Electronics & Communication Engg | 34 |
Mechanical Engineering | 34 |
Electrical and Electronics Engg. | 34 |
Civil Engineering | 34 |
Computer Science and Engineering (Cyber Security) | 68 |
Computer Science and Engineering (Artificial Intelligence) | 68 |
Computer Science and Engineering (Artificial Intelligence And Machine Learning) | 203 |
Computer Science and Engineering | 270 |
Total | 745 |
Technocrats Institute of Technology & Science | |
Branch | Intake |
Electronics & Communication Engg | 34 |
Mechanical Engineering | 34 |
Electrical and Electronics Engineering | 34 |
Civil Engineering | 34 |
Computer Science and Engineering (Artificial Intelligence) | 68 |
Computer Science and Engineering | 203 |
Computer Science and Engineering (Artificial Intelligence And Machine Learning) | 203 |
Total | 610 |
Technocrats Institute of Technology-Computer Science and Engineering | |
Branch | Intake |
Civil Engineering | 68 |
Computer Science And Engineering (Artificial Intelligence And Machine Learning) | 68 |
Computer Science and Engineering | 203 |
Total | 339 |
Grand Total | 3114 |
Technocrats Institute of Technology & Science | |
Branch | Intake |
Electrical & Electronics | 12 |
Electronics & Commu. | 14 |
Mechanical Engg. | 14 |
Civil Engg. | 15 |
Comp. Sc. & Engg. | 18 |
Comp. Sc. & Engg. (Artificial Intelligence) | 29 |
Computer Sc. & Engineering (AIML) | 80 |
Total | 182 |
Technocrats Institute of Technology (Excellence) | |
Branch | Intake |
Electronics & Commu. | 3 |
Mechanical Engg. | 8 |
Civil Engg. | 11 |
Electrical Engineering | 13 |
Computer Sc. & Engineering (AIML) | 18 |
Comp. Sc. & Engg. | 24 |
Comp. Sc. & Engg. (Artificial Intelligence) | 31 |
Computer Science and Engineering (Cyber Security) | 36 |
Total | 144 |
Technocrats Institute of Technology | |
Branch | Intake |
Electronics & Commu. | 6 |
Information Tech. | 12 |
Computer Science and Engineering (Artificial Intelligence & Data Science) | 12 |
Computer Science and Engineering (Artificial Intelligence) | 12 |
Comp. Sc. & Engg. | 24 |
Computer Sc. & Engineering (AIML) | 24 |
Civil Engg. | 26 |
Electrical & Electronics | 29 |
Mechanical Engg. | 38 |
Computer Science and Engineering (Data Science) | 69 |
Total | 252 |
Technocrats Institute of Technology-Computer Science and Engineering | |
Branch | Intake |
Comp. Sc. & Engg. | 18 |
Computer Sc. & Engineering (AIML) | 25 |
Civil Engg. | 65 |
Total | 108 |
Grand Total | 686 |
Technocrats Institute of Technology | |
Branch | Intake |
M.E.-Digital Communications | 34 |
Micro Electronics and VlSI Design | 34 |
Power Electronics | 34 |
Power Systems | 34 |
Computer Science and Engineering | 34 |
Heat Power and Thermal Engineering | 34 |
Total | 204 |
Technocrats Institute of Technology (Excellence) | |
Branch | Intake |
Computer Science and Engineering | 34 |
Construction Technology and Management(CTM) | 34 |
M.Tech-AIML | 34 |
Total | 102 |
Technocrats Institute of Technology & Science | |
Branch | Intake |
Computer Science and Engineering | 34 |
Heat Power and Thermal Engineering | 34 |
Power Systems | 34 |
Total | 102 |
Technocrats Institute of Technology-Computer Science and Engineering | |
Branch | Intake |
Computer Science and Engineering (Artificial Intelligence And Machine Learning) | 34 |
Structural Engg. | 34 |
Total | 68 |
Grand Total | 476 |
TIT Colllege of Pharmacy | |
Branch | Intake |
B.Pharma | 100 |
Total | 100 |
TIT B.Pharmacy | |
Branch | Intake |
B.Pharma | 100 |
Total | 100 |
Technocrats Institute of Technology and Science Pharmacy | |
Branch | Intake |
B.Pharma | 100 |
Total | 100 |
Grand Total | 300 |
TIT Colllege of Pharmacy | |
Branch | Intake |
B.Pharma(LET) | 10 |
Total | 10 |
TIT B.Pharmacy | |
Branch | Intake |
B.Pharma(LET) | 12 |
Total | 12 |
Technocrats Institute of Technology and Science Pharmacy | |
Branch | Intake |
B.Pharma(LET) | 12 |
Total | 12 |
Grand Total | 34 |
TIT Colllege of Pharmacy | |
Branch | Intake |
M.Pharm-Pharmaceutics | 12 |
M.Pharm-Pharmacology | 12 |
Total | 24 |
TIT B.Pharmacy | |
Branch | Intake |
M.Pharm-Pharmaceutics | 15 |
M.Pharm-Pharmaceutical Chemistry | 15 |
M.Pharm-Pharmacology | 15 |
Total | 45 |
Grand Total | 69 |
Technocrats Institute of Technology & Science | |
Branch | Intake |
MBA | 203 |
Total | 203 |
Technocrats Institute of Technology (Excellence) | |
Branch | Intake |
MBA | 203 |
Total | 203 |
Technocrats Institute of Technology | |
Branch | Intake |
MBA (Business Analytics) | 68 |
MBA (Operations Management) | 135 |
Total | 203 |
TIT MBA | |
Branch | Intake |
MBA | 675 |
Total | 675 | Grand Total | 1284 |
Technocrats Institute of Technology & Science | |
Branch | Intake |
Masters in Computer Applications(MCA) | 68 |
Total | 68 |
Technocrats Institute of Technology (Excellence) | |
Branch | Intake |
Masters in Computer Applications (MCA) | 203 |
Total | 203 |
Technocrats Institute of Technology | |
Branch | Intake |
Masters in Computer Applications(MCA) | 68 |
Total | 68 |
Grand Total | 339 |
Technocrats Institute of Technology & Science | |
Branch | Intake |
Dip- Mechanical Engineering | 68 |
Dip- Electrical And Electronics Engineering | 68 |
Total | 136 |
Grand Total | 136 |
TIT B.Pharmacy | |
Branch | Intake |
Diploma Pharmacy | 60 |
Total | 60 |
Technocrats Institute of Technology and Science Pharmacy | |
Branch | Intake |
Diploma Pharmacy | 60 |
Total | 60 |
Grand Total | 120 |
Technocrats Institute of Technology & Science | |
Branch | Intake |
Dip(let)- Electrical & Electronics | 23 |
Dip(let)- Mechanical Engg. | 33 |
Total | 56 |
Grand Total | 56 |
Technocrats Institute of Commerce & Sciences | |
Branch | Intake |
B. Sc.- (Biotechnology - Chemistry - Zoology) | 15 |
B. Sc.- (Botany - Chemistry - Zoology) | 15 |
B. Sc.- (Biotechnology - Botany - Zoology) | 15 |
B. Com- (Commerce) | 30 |
B. Com- (Commerce with Taxation) | 30 |
B. Com- (Commerce with Foreign Trade Practice and Procedure) | 30 |
B. Com- (Commerce with Tax Procedure and Practice) | 30 |
B. Sc.- (Clinical Nutrition - Chemistry - Zoology) | 30 |
B. Sc.- (Biotechnology - Computer - Zoology) | 30 |
B. Sc.- (Chemistry - Microbiology - Zoology) | 30 |
B. Sc.- (Chemistry - Mathematics - Physics) | 30 |
B. Sc.- (Computer Science - Mathematics - Physics) | 30 |
B. Sc.- (Biotechnology - Chemistry - Computer) | 30 |
B. A.- (Economics - History - Psychology) | 30 |
B. A.- (Economics - Psychology - Sociology) | 30 |
B. C. A.- (BCA) | 60 |
B. B. A.- (BBA) | 120 |
B. Com- (Commerce with Computer Application) | 120 |
Total | 705 |
Branch | Intake |
B.Sc.(Nursing) | 60 |
Total | 60 |
Grand Total | 60 |
Branch | Intake |
GNM | 30 |
BPT | 50 |
BMLT | 50 |
DMLT | 50 |
Operation Theatre Technician | 50 |
X-Ray Technician | 50 |
Total | 280 |